お問い合わせ
機能の詳細を知りたい方、トライアルを始めたい方、またはプロジェクトにおける座標精度や空間ワークフローの強化をご検討中の方まで、私たちのチームがサポートいたします。
本日中にご連絡いただければ、2営業日以内にご返信いたします。なお、Galaxy Pixel Studios はオーストラリア拠点の企業で、日本語は第二言語となりますが、できる限り正確で分かりやすい対応に努めてまいります。
連絡先情報
GeoWizard は、AutoCAD や BricsCAD 向けに開発された専用の空間解析ツールキットです。多くのチームが扱いに課題を感じている座標系管理の重要な工程を、シンプルかつ確実に処理できるよう設計されています。 既存図面を異なる測地基準間で変換したり、測量座標データを正しい基準系で取り込んだり、実世界の画像データを空間的な位置関係を保ったまま活用することが可能です。 座標ロジックや座標変換、地理空間コンテキストをすべて CAD の作図環境内で維持できるため、精度が求められる業務においても、チームは安心して作業を進めることができます。
Supports grid based geodetic datum transformations between AGD66, AGD84, GDA94 and GDA2020 using national NTv2 conformal and distortion models from Geoscience Australia, along with full support for Australian coordinate systems:
| Transformation | Technical Type | Grid File |
|---|---|---|
| AGD66 ↔ GDA94 / GDA2020 | Horizontal geodetic datum transformation (NTv2 grid shift) | A66_National_13_09_01.gsb |
| AGD84 ↔ GDA94 / GDA2020 | Horizontal geodetic datum transformation (NTv2 grid shift) | National_84_02_07_01.gsb |
| GDA94 ↔ GDA2020 | National conformal and distortion grid transformation | GDA94_GDA2020_conformal_and_distortion.gsb |
| Transformation | Technical Type | Grid File |
|---|---|---|
| Ellipsoidal ↔ AHD (AUSGeoid98) | Geoid based vertical datum transformation | AUSGeoid98.gsb |
| Ellipsoidal ↔ AHD (AUSGeoid09) | Geoid based vertical datum transformation | AUSGeoid09_V1.01.gsb |
| Ellipsoidal ↔ AHD (AUSGeoid2020) | Geoid and quasigeoid vertical datum transformation | AUSGeoid2020_20180201.gsb |
| Ellipsoidal ↔ AHD (AGQG) | High resolution quasigeoid vertical datum transformation | AGQG_20201120.gsb |
| Transformation | Technical Type | Model / Method |
|---|---|---|
| GDA94 → GDA2020 | Static epoch geodetic datum transformation | National conformal and distortion model |
| GDA2020 ↔ ATRF2014 | Dynamic geodetic datum transformation | Australian plate motion model |
| ATRF2014 (epoch to epoch) | Time dependent 4D coordinate transformation | Velocity and deformation models |
Source: Australian datum transformation grids, geoid and quasigeoid models, and national reference datasets are derived from official publications by Geoscience Australia and the Intergovernmental Committee on Surveying and Mapping (ICSM). These datasets form part of Australia’s national geodetic infrastructure and conform to ICSM and ANZLIC standards for spatial referencing.
| Transformation | Technical Type | Grid File |
|---|---|---|
| NZGD1949 ↔ NZGD2000 | Horizontal geodetic datum transformation (NTv2 grid shift) | nzgd2kgrid0005.gsb |
Source: New Zealand datum transformation grids and national reference datasets are derived from official publications by Land Information New Zealand (LINZ). Transformation definitions align with LINZ geodetic standards and the international EPSG registry.
| Region / Datum Shift | Technical Type | Grid Files |
|---|---|---|
| National NAD27 ↔ NAD83 | NTv2 national geodetic datum transformation | NTV2_0.GSB, na27na83.zip, na27scrs.zip |
| NAD83 ↔ NAD83(CSRS) | Geodetic realization transformation | na83scrs.zip |
| Alberta | Provincial NAD83(CSRS) realization updates | abcsrsv7.zip |
| British Columbia | Provincial NAD27/NAD83 realization transformations | BC_27_05.zip, BC_27_98.zip, BC_93_05.zip, BC_93_98.zip, BC_98_05.zip |
| Quebec | Provincial NAD27/NAD83 transformations | cq77csrs.zip, cq77na83.zip |
| Ontario | Provincial NAD27/NAD83 realizations | on27csv1.zip, on76csv1.zip, on83csv1.zip |
| Prairie Provinces | Regional NAD27/NAD83 transformations | sk27-83.zip, sk27-98.zip, sk83-98.zip, may76v20.zip |
| Atlantic Provinces | Provincial NAD27/NAD83 transformations | nb2783v2.zip, nb7783v2.zip, ns778301.zip, ns778302.zip, pe7783v2.zip, nlcsrsv4a.zip |
| Northern Canada | Territorial NAD27/NAD83 transformations | NVI27_05.zip, NVI93_05.zip, NVI98_05.zip, gs7783.zip |
| CRD Local Realizations | Local control network transformations | CRD27_00.zip, CRD93_00.zip, CRD98_00.zip |
Canada distinguishes between NAD83 and NAD83(CSRS). NAD83(CSRS) is the modern, continuously refined Canadian Spatial Reference System aligned to global ITRF frames, while older NAD83 realizations are static regional adjustments. Many provincial grids listed above convert legacy NAD83 or NAD27 data into NAD83(CSRS).
| Model / Datum Shift | Technical Type | Files |
|---|---|---|
| CGG2000 / CGG2005 / CGG2010 | National geoid models (ellipsoid → orthometric height) | CGG2000.zip, CGG2000n83.zip, CGG2005.zip, CGG2005n83.zip, CGG2010.zip, CGG2010n83.zip |
| CGG2013 Series | Modern CGVD2013 geoid models | CGG2013ai08.zip, CGG2013an83.zip, CGG2013i08.zip, CGG2013n83.zip (+ TIFF equivalents) |
| GSD Geoid Models | Legacy vertical geoid models | GSD91.zip, GSD91n83.zip, GSD95.zip, GSD95n83.zip |
| HT2 Height Transformation Grids | CGVD28 ↔ CGVD2013 vertical datum transformations | HT2_1997.zip, HT2_2002.zip, HT2_2010.zip (+ CGG2013a and v7.0 variants) |
| NAD83 Vertical Grids | Vertical adjustments aligned to NAD83 realizations | NAD83v6VG.zip, NAD83v70VG.zip, NAD83v80VG.zip |
| Cross-Border NAVD88 ↔ CGVD2013 | International vertical datum transformation | NAVD88_12B_CGVD2013_13A.zip, NAVD88_18_CGVD2013_13A.zip |
| Hybrid Geoid Model | Combined geoid surface for orthometric conversion | NEGM08n83.zip |
Source: Canadian datum transformation grids, geoid models and height transformation datasets are derived from official publications by Natural Resources Canada (NRCan) – Canadian Geodetic Survey and provincial geospatial authorities. Transformation definitions align with Canadian Geodetic Survey standards and the international EPSG registry.
| Region | Technical Type | Grid File |
|---|---|---|
| Alabama (AL) | Horizontal geodetic datum transformation (HPGN/HARN NTv2 grid shift) | alhpgn.gsb |
| American Samoa (AS east) | Horizontal geodetic datum transformation (HPGN/HARN NTv2 grid shift) | eshpgn.gsb |
| American Samoa (AS west) | Horizontal geodetic datum transformation (HPGN/HARN NTv2 grid shift) | wshpgn.gsb |
| Arizona (AZ) | Horizontal geodetic datum transformation (HPGN/HARN NTv2 grid shift) | azhpgn.gsb |
| Arkansas (AR) | Horizontal geodetic datum transformation (HPGN/HARN NTv2 grid shift) | arhpgn.gsb |
| California Northern (CA north) | Horizontal geodetic datum transformation (HPGN/HARN NTv2 grid shift) | cnhpgn.gsb |
| California Southern (CA south) | Horizontal geodetic datum transformation (HPGN/HARN NTv2 grid shift) | cshpgn.gsb |
| Colorado (CO) | Horizontal geodetic datum transformation (HPGN/HARN NTv2 grid shift) | cohpgn.gsb |
| Florida (FL) | Horizontal geodetic datum transformation (HPGN/HARN NTv2 grid shift) | flhpgn.gsb |
| Georgia (GA) | Horizontal geodetic datum transformation (HPGN/HARN NTv2 grid shift) | gahpgn.gsb |
| Guam (GU) | Horizontal geodetic datum transformation (HPGN/HARN NTv2 grid shift) | guhpgn.gsb |
| Hawaii (HI) | Horizontal geodetic datum transformation (HPGN/HARN NTv2 grid shift) | hihpgn.gsb |
| Idaho-Montana Eastern (ID, MT east) | Horizontal geodetic datum transformation (HPGN/HARN NTv2 grid shift) | emhpgn.gsb |
| Idaho-Montana Western (ID, MT west) | Horizontal geodetic datum transformation (HPGN/HARN NTv2 grid shift) | wmhpgn.gsb |
| Illinois (IL) | Horizontal geodetic datum transformation (HPGN/HARN NTv2 grid shift) | ilhpgn.gsb |
| Indiana (IN) | Horizontal geodetic datum transformation (HPGN/HARN NTv2 grid shift) | inhpgn.gsb |
| Iowa (IA) | Horizontal geodetic datum transformation (HPGN/HARN NTv2 grid shift) | iahpgn.gsb |
| Kansas (KS) | Horizontal geodetic datum transformation (HPGN/HARN NTv2 grid shift) | kshpgn.gsb |
| Kentucky (KY) | Horizontal geodetic datum transformation (HPGN/HARN NTv2 grid shift) | kyhpgn.gsb |
| Louisiana (LA) | Horizontal geodetic datum transformation (HPGN/HARN NTv2 grid shift) | lahpgn.gsb |
| Maine (ME) | Horizontal geodetic datum transformation (HPGN/HARN NTv2 grid shift) | mehpgn.gsb |
| Maryland-Delaware (MD, DE) | Horizontal geodetic datum transformation (HPGN/HARN NTv2 grid shift) | mdhpgn.gsb |
| Michigan (MI) | Horizontal geodetic datum transformation (HPGN/HARN NTv2 grid shift) | mihpgn.gsb |
| Minnesota (MN) | Horizontal geodetic datum transformation (HPGN/HARN NTv2 grid shift) | mnhpgn.gsb |
| Mississippi (MS) | Horizontal geodetic datum transformation (HPGN/HARN NTv2 grid shift) | mshpgn.gsb |
| Missouri (MO) | Horizontal geodetic datum transformation (HPGN/HARN NTv2 grid shift) | mohpgn.gsb |
| Nebraska (NE) | Horizontal geodetic datum transformation (HPGN/HARN NTv2 grid shift) | nbhpgn.gsb |
| New England (CT, MA, RI, NH, VT) | Horizontal geodetic datum transformation (HPGN/HARN NTv2 grid shift) | nehpgn.gsb |
| New Jersey (NJ) | Horizontal geodetic datum transformation (HPGN/HARN NTv2 grid shift) | njhpgn.gsb |
| New Mexico (NM) | Horizontal geodetic datum transformation (HPGN/HARN NTv2 grid shift) | nmhpgn.gsb |
| Nevada (NV) | Horizontal geodetic datum transformation (HPGN/HARN NTv2 grid shift) | nvhpgn.gsb |
| New York (NY) | Horizontal geodetic datum transformation (HPGN/HARN NTv2 grid shift) | nyhpgn.gsb |
| North Carolina (NC) | Horizontal geodetic datum transformation (HPGN/HARN NTv2 grid shift) | nchpgn.gsb |
| North Dakota (ND) | Horizontal geodetic datum transformation (HPGN/HARN NTv2 grid shift) | ndhpgn.gsb |
| Ohio (OH) | Horizontal geodetic datum transformation (HPGN/HARN NTv2 grid shift) | ohhpgn.gsb |
| Oklahoma (OK) | Horizontal geodetic datum transformation (HPGN/HARN NTv2 grid shift) | okhpgn.gsb |
| Pennsylvania (PA) | Horizontal geodetic datum transformation (HPGN/HARN NTv2 grid shift) | pahpgn.gsb |
| Puerto Rico & Virgin Islands (PR, VI) | Horizontal geodetic datum transformation (HPGN/HARN NTv2 grid shift) | pvhpgn.gsb |
| South Carolina (SC) | Horizontal geodetic datum transformation (HPGN/HARN NTv2 grid shift) | schpgn.gsb |
| South Dakota (SD) | Horizontal geodetic datum transformation (HPGN/HARN NTv2 grid shift) | sdhpgn.gsb |
| Tennessee (TN) | Horizontal geodetic datum transformation (HPGN/HARN NTv2 grid shift) | tnhpgn.gsb |
| Texas East (TX east) | Horizontal geodetic datum transformation (HPGN/HARN NTv2 grid shift) | ethpgn.gsb |
| Texas West (TX west) | Horizontal geodetic datum transformation (HPGN/HARN NTv2 grid shift) | wthpgn.gsb |
| Utah (UT) | Horizontal geodetic datum transformation (HPGN/HARN NTv2 grid shift) | uthpgn.gsb |
| Virginia (VA) | Horizontal geodetic datum transformation (HPGN/HARN NTv2 grid shift) | vahpgn.gsb |
| Washington-Oregon (WA, OR) | Horizontal geodetic datum transformation (HPGN/HARN NTv2 grid shift) | wohpgn.gsb |
| West Virginia (WV) | Horizontal geodetic datum transformation (HPGN/HARN NTv2 grid shift) | wvhpgn.gsb |
| Wisconsin (WI) | Horizontal geodetic datum transformation (HPGN/HARN NTv2 grid shift) | wihpgn.gsb |
| Wyoming (WY) | Horizontal geodetic datum transformation (HPGN/HARN NTv2 grid shift) | wyhpgn.gsb |
| Model | Technical Type | Grid / File Type |
|---|---|---|
| GEOID18 | Hybrid geoid model (ellipsoidal ↔ NAVD88 height conversion) | NGS geoid height grid (binary/ASCII distribution formats) |
| GEOID12B | Hybrid geoid model (ellipsoidal ↔ NAVD88 height conversion) | NGS geoid height grid (binary/ASCII distribution formats) |
| GEOID12A | Hybrid geoid model (ellipsoidal ↔ NAVD88 height conversion) | NGS geoid height grid (binary/ASCII distribution formats) |
| GEOID09 / GEOID06 / GEOID03 | Legacy hybrid geoid models (ellipsoidal ↔ NAVD88) | NGS geoid height grid (legacy formats) |
Source (Horizontal): State-level HPGN/HARN shift grids originate from the NOAA National Geodetic Survey’s High Precision Geodetic Network program. The files provided here are NTv2 conversions of the original NADCON-based datasets and are commonly distributed through the OSGeo PROJ data repository for use in modern transformation workflows between NAD83(HARN/HPGN) and NAD83.
Height conversion in the United States relies on hybrid geoid models developed and maintained by the NOAA National Geodetic Survey. Models such as GEOID18 and earlier GEOID releases provide the geoid–ellipsoid separation surface used to derive NAVD88 orthometric heights from NAD83 ellipsoidal coordinates and represent the national standard for GNSS-based elevation determination.
| Transformation | Technical Type | Grid File |
|---|---|---|
| Tokyo Datum ↔ JGD2000 / JGD2011 | Horizontal geodetic datum transformation (grid shift) | tky2jgd.gsb |
| JGD2000 ↔ JGD2011 | Horizontal geodetic datum transformation (grid shift) | jgd2jgd2011.gsb |
| Transformation | Technical Type | Grid File |
|---|---|---|
| Ellipsoidal ↔ Japanese Vertical Datum (GSIGEO2011) | Geoid model based vertical datum transformation | GSIGEO2011.gsb |
Source: Japanese datum transformation grids, geoid models and national reference datasets are derived from official publications by the Geospatial Information Authority of Japan (GSI). Transformation chains and EPSG codes align with Japanese geodetic transformation standards and the international EPSG registry. Data is distributed under the Creative Commons Attribution 4.0 International (CC BY 4.0) licence.
| Transformation | Technischer Typ | Gitterdatei |
|---|---|---|
| MGI ↔ ETRS89 (aktuell) | Amtliches nationales NTv2-Transformationsgitter | AT_GIS_GRID_2021.gsb |
| MGI ↔ ETRS89 (historisch) | Amtliches nationales NTv2-Transformationsgitter | AT_GIS_GRID_2014.gsb |
Quelle: Amtliche Transformationsgitter MGI ↔ ETRS89, herausgegeben von BEV (Bundesamt für Eich- und Vermessungswesen). Die NTv2-Gitter modellieren regionale Vermessungsverzerrungen und ermöglichen eine hochgenaue Transformation nach ETRS89.
| Transformation | Type de transformation | Fichier de grille |
|---|---|---|
| BD72 ↔ ETRS89 (national) | Grille nationale officielle NTv2 de transformation géodésique | bd72lb72_etrs89lb08.gsb |
Source : Grille nationale BD72 ↔ ETRS89 publiée par l’Institut géographique national (NGI). Cette grille NTv2 fournit une conversion de haute précision entre le référentiel historique BD72 et ETRS89.
| Transformation | Type de transformation | Fichier de grille |
|---|---|---|
| NTF ↔ RGF93 (national) | Grille nationale officielle NTv2 de transformation géodésique | ntf_r93.gsb |
Source : Les transformations horizontales de datum pour la France reposent sur la grille nationale officielle de transformation NTF vers RGF93 développée et publiée par l’IGN (Institut national de l’information géographique et forestière) dans le cadre de la mise en œuvre du système Lambert 93. Cette grille fournit la conversion géodésique de haute précision entre l’ancien système NTF et le référentiel moderne RGF93 aligné sur ETRS89.
Unterstützt gitterbasierte geodätische Datumstransformationen für Deutschland auf Basis amtlicher NTv2-Gitterdateien zur Umrechnung historischer deutscher Referenzsysteme (u. a. DHDN90, S42/83) in das moderne europäische Referenzsystem ETRS89, mit Unterstützung für:
| Transformation | Technischer Typ | Gitterdatei |
|---|---|---|
| DHDN90 ↔ ETRS89 (bundesweit) | Amtliches nationales NTv2-Gitter zur Datumstransformation | BeTA2007.gsb |
| DHDN90 ↔ ETRS89 (Baden-Württemberg) | Amtliches landesspezifisches NTv2-Transformationsgitter | BWTA2017.gsb |
| S42/83 ↔ ETRS89 (Brandenburg) | Amtliches landesspezifisches NTv2-Transformationsgitter | bb3040h.gsb |
| DHDN90 ↔ ETRS89 (Saarland) | Amtliches landesspezifisches NTv2-Transformationsgitter | SeTa2016.gsb |
Quelle: Die hier verwendeten horizontalen Datumstransformationen für Deutschland basieren auf amtlichen NTv2-Gittermodellen des Bundesamtes für Kartographie und Geodäsie (BKG) sowie der jeweiligen Landesvermessungsbehörden. Diese Gitter modellieren regionale Vermessungsverzerrungen und ermöglichen eine hochgenaue Transformation historischer deutscher Bezugssysteme in das europaweit einheitliche Referenzsystem ETRS89.
| Transformation | Technical Type | Grid File |
|---|---|---|
| OSGB36 ↔ ETRS89 / WGS84 (national) | Official national NTv2 horizontal datum transformation | ostn15_ntv2.gsb |
| OSGB36 ↔ ETRS89 / WGS84 (legacy national) | Official national NTv2 horizontal datum transformation | ostn02_n.gsb |
| OSGB36 ↔ ETRS89 (England, legacy) | Regional NTv2 horizontal datum transformation | England.gsb |
| OSGB36 ↔ ETRS89 (Scotland, legacy) | Regional NTv2 horizontal datum transformation | scotland.gsb |
Source: Great Britain horizontal datum transformations use Ordnance Survey national transformation models (OSTN15 and OSTN02) and regional legacy NTv2 grids for OSGB36 to ETRS89/WGS84 conversion.
| Umbreyting | Tæknileg gerð | Hnitanetskrá |
|---|---|---|
| ISN93 ↔ ISN2016 | Opinbert landsbundið NTv2-hnitanet fyrir lárétta datum-umbreytingu | ISN93_ISN2016.gsb |
| ISN2004 ↔ ISN2016 | Opinbert landsbundið NTv2-hnitanet fyrir lárétta datum-umbreytingu | ISN2004_ISN2016.gsb |
Heimild: Opinber NTv2-hnitnet gefin út af Landmælingum Íslands til umbreytingar milli eldri ISN-viðmiða og ISN2016.
| Transformation | Technical Type | Grid File |
|---|---|---|
| TM75 ↔ ETRS89 (national) | Official national NTv2 horizontal datum transformation | TM75_ETRS89.gsb |
Source: Official TM75 ↔ ETRS89 national NTv2 grid published by Ordnance Survey Ireland (OSI) for high-accuracy transformation to ETRS89.
| Transformação | Tipo técnico | Ficheiro de grelha |
|---|---|---|
| D73 ↔ ETRS89 | Grelha NTv2 oficial para transformação horizontal de datum | D73_ETRS89_geo.gsb |
| DLX ↔ ETRS89 | Grelha NTv2 oficial para transformação horizontal de datum | DLX_ETRS89_geo.gsb |
Fonte: Grelhas oficiais de transformação publicadas pela Direção-Geral do Território para conversão entre referenciais históricos e ETRS89.
| Transformare | Tip tehnic | Fișier grilă |
|---|---|---|
| Stereo70 ↔ ETRS89 | Grilă NTv2 oficială pentru transformare orizontală de datum | Stereo70_ETRS89.gsb |
Sursă: Grila oficială Stereo70 ↔ ETRS89 publicată de Centrul Național de Cartografie din România pentru transformări de înaltă acuratețe.
| Transformación | Tipo técnico | Archivo de rejilla |
|---|---|---|
| ED50 ↔ ETRS89 (Península) | Rejilla NTv2 oficial para transformación horizontal de datum | PENR2009.gsb |
| ED50 ↔ ETRS89 (Islas Baleares) | Rejilla NTv2 oficial para transformación horizontal de datum | BALR2009.gsb |
| ED50 ↔ ETRS89 (histórica) | Rejilla NTv2 oficial para compatibilidad con datos históricos | SPED2ET.gsb |
Fuente: Rejillas oficiales ED50 ↔ ETRS89 publicadas por el Instituto Geográfico Nacional (España) para transformaciones de alta precisión en la Península y Baleares.
| Transformation | Technischer Typ | Gitterdatei |
|---|---|---|
| CH1903 ↔ ETRS89 | Amtliches nationales NTv2-Transformationsgitter | CHENYX06etrs.gsb |
| CH1903 ↔ CH1903+ | Amtliches nationales NTv2-Transformationsgitter | CHENYX06a.gsb |
Quelle: Amtliche Transformationsgitter CHENyx06, herausgegeben von swisstopo (Bundesamt für Landestopographie) zur hochgenauen Umrechnung zwischen den Schweizer Bezugssystemen und ETRS89.
| Transformação | Tipo técnico | Arquivo de grade |
|---|---|---|
| Córrego Alegre 1961 ↔ SIRGAS2000 | Grade oficial NTv2 para transformação horizontal de datum | CA61_003.gsb |
| Córrego Alegre 1970/72 ↔ SIRGAS2000 | Grade oficial NTv2 para transformação horizontal de datum | CA7072_003.gsb |
| SAD69 ↔ SIRGAS2000 | Grade oficial NTv2 para transformação horizontal de datum | SAD69_003.gsb |
| SAD69(96) ↔ SIRGAS2000 | Grade oficial NTv2 para transformação horizontal de datum | SAD96_003.gsb |
Fonte: Grades oficiais de transformação NTv2 publicadas pelo IBGE (Instituto Brasileiro de Geografia e Estatística) para a migração de referenciais geodésicos históricos brasileiros para SIRGAS2000, o sistema geodésico de referência oficial do país.
複数の測地基準や測量座標ファイル ジオリファレンス画像の扱いも GeoWizard が CAD 環境内で空間データの整合性を保ち 確実にコントロールすることで シンプルかつスムーズになります。
機能の詳細を知りたい方、トライアルを始めたい方、またはプロジェクトにおける座標精度や空間ワークフローの強化をご検討中の方まで、私たちのチームがサポートいたします。
本日中にご連絡いただければ、2営業日以内にご返信いたします。なお、Galaxy Pixel Studios はオーストラリア拠点の企業で、日本語は第二言語となりますが、できる限り正確で分かりやすい対応に努めてまいります。